Searching for Oklahoma Land Records for Probate, Quiet Title or Research? Need to find deeds for parent, grandparent or others? Generally you can search by name and legal description.
Deed, Mortgage, Lease, and other Records:
Find the county name below and click to search. Use keep in mind that may counties do not have all of their records online.
Counties with Land Record Search Links
How to Search for All Oklahoma Counties with One Search:
Unfortunately, Oklahoma does not have a central repository for searching for deeds. Many counties records can be search no or low cost. Most will charge a modest fee to print or view a document. Caddo County offers no online search capabilities.
Want to search statewide? Sixty-five counties are available through OkCountyRecords and it is possible to do a remedial name search through that link. Eleven counties listed below must be searched individually:
Caddo County — (405) 247 – 6609 Assessor Only
Canadian County– Search
Cleveland County Clerk — Search
Creek County– Search
Garfield County, 580.237.0226 Search from 1990 Assessor
Oklahoma County —Search
Payne County —Search
Pottawatomie County– Search
Rogers County Clerk Jeanne M. Heidlage (918) 923-4796 — Search
Tulsa County Clerk Subscription based Pre-Statehood to 1923
Wagoner County —Search
Woods, Search
Searching for Probate Cases:
Oklahoma has a method to search statewide. However, some counties have limited databases that may not show all cases. Click here to begin.
OIL and GAS Records Oklahoma Corporation Commission
Need to know which Wells are active in your area? Check here. Simple Search by Legal Description:
Other data:
Oklahoma Well Data Data Base, Search by Well name, Location, Legal Etc. Also Here
Oklahoma Tax Commission Production Records
New OCC Case Processing Website
AcreValue Website, Records of acreage sales by legal
Mineral Insight Leasing Values
Enter Legal Description to View on Google Earth
Oklahoma Unclaimed Property Search
Mineral Interest Escrow Account Search
Production Reports Oklahoma Tax Commission
Bureau of Land Management Survey Search
Documentary Tax Stamp Calculation
Section Layout

Where to file deeds and land records in Oklahoma
Always call to verify addresses as they do change. It is also a good idea to verify the cost for filing various items.
Adair | PO Box 169 | Stilwell, OK 74960 | 918 696-7198 |
Alfalfa | 300 South Grand Avenue; | Cherokee, OK 73728 | (580) 596-3158 |
Atoka | 200 East Court Street Suite 201 | Atoka, OK 74525 | (580) 889-5157 |
Beaver | PO Box 338 | Beaver, OK 73932 | (580) 625-3141 |
Beckham | PO Box 428 | Sayre, OK 73662 | (580) 625-3141 |
Blaine | PO Box 138 | Watonga, OK 73772 | (580) 623-5890 |
Bryan | PO Box 1789 | Durant, OK 74701 | (580) 924-2202 |
Caddo | PO Box 68 | Anadarko, OK 73005 | (405) 247 – 6609 |
Canadian | PO Box 458 | El Reno, OK 73036 | (405) 295-6130 |
Carter | PO Box 1236 | Ardmore, OK 73402 | ((918) 456-3171 |
Cherokee | 213 West Delaware Street, Room 200 | Tahlequah, OK 74464 | (918) 456-3171 |
Choctaw | 300 East Duke Street | Hugo, OK 74743 | (580) 326-3778 |
Cimarron | PO Box 145 | Boise City, OK 73933 | (580) 544-2251 |
Cleveland | 201 South Jones, Suite 210 | Norman, OK 73069 | (405) 366-0240 |
Coal | 4 North Main, Suite 9 | Coalgate, OK 74538 | (580) 927-2103 |
Comanche | 315 SW 5th Street, Rm 304 | Lawton, OK 73501 | (580) 355-5214 |
Cotton | 301 North Broadway, 3rd Floor | Walters, OK 73572 | (580) 875-3026 |
Craig | PO Box 397 | Vinita, OK 74301 | (918) 256-2507 |
Creek | 317 E Lee Ave, Suite 100 | Sapulpa, OK 74006 | 918-224-4084 |
Custer | PO Box 300 | Arapaho, OK 73620 | (580) 323-1221 |
Delaware | 327 South 5th St | Jay, OK 74346 | (918) 253-4520 |
Dewey | PO Box 368 | Taloga, OK 73667 | (918) 253-4520 |
Ellis | PO Box 197 | Arnett, OK 73832 | (580) 328-5361 |
Garfield | PO Box 1664 | Enid, OK 73702 | (580) 885-7301 |
Garvin | 201 West Grant St, 2nd floor, | Pauls Valley, OK 73075 | (405) 238-2772 |
Grady December 15, 2020 wp_footer() |